NIR Technology Systems
|
|
| Wheat | Protein, Moisture | Cropscan |
| Barley | Protein, Moisture | Cropscan |
| Canola | Oil, Moisture | Cropscan |
| Corn | Oil, Moisture, Protein, Starch | Cropscan |
| Sorghum | Protein, Moisture | Cropscan |
| Pulses | Protein, Moisture | Cropscan |
| Soy Bean | Protein, Moisture, Oil | Cropscan |
| Rice | Protein, Moisture, Amylose | Cropscan |
| Flour | Protein, Moisture | Cropscan |
| Stockfeed | Protein, Moisture | Cropscan |
| Meals | Protein, Moisture, Oil | Cropscan |
| Leaf Tissue | Nitrogen uptake | Cropscan |
Food:
| Dairy Products | Protein, Fat, Moisture | NIT-38/FOP-38/S3000 |
| Processed Meat | Protein, Fat, Moisture | NIT-38/FOP-38/S3000 |
| Beverages | Alcohol, Colour, Brix | NIT-38/FOP-38/S3000 |
| Fruits | Brix, Colour | NIT-38/FOP-38/S3000 |
| Baked Goods | Protein, Moisture, Oil | NIT-38/FOP-38/S3000 |
| Snack Foods | Moisture, Oil | NIT-38/FOP-38/S3000 |
| Confectionery | Fat, Sugar, Moisture | NIT-38/FOP-38/S3000 |
| Cooking Oil | Iodine Value, Moisture | NIT-38/FOP-38/S3000 |
| Cosmetics | Oil, Moisture, Active Ingredients, Emulsifiers | NIT/FOP |
Pharmaceuticals:
| Raw Materials | Identification, Purity | FOP |
| Materials in process | Moisture, Active Ingredients, Fillers, Emulsifiers | NIT/FOP |
| Finished products | Moisture, Active Ingredients | NIT/FOP |
| Tablets | Coating Thickness | NIT |
| Fermentation Broths | Nutrients, End Products | FOP |
| Toiletries | Moisture, Oil, Detergents, Surfactants | NIT/FOP |
| Polymers | Moisture, Additives, Hydroxyl Number | NIT/FOP |
| Chemicals | Moisture, Solvents, Purity, Identification, Active Components | NIT/FOP |